Most Recent Manvel Homes For Sale
| View All Manvel Homes For Sale | ||
|
3730 Temple Dr, Manvel, TX 77578 | $162,000 3 beds 2 baths |
|
3 Santa Clarita Cir, Manvel, TX 77578 | $182,800 3 beds 2 baths |
|
3610 Apple Grove Dr, Manvel, TX 77578 | $223,000 4 beds 3.5 baths |
Real Estate Resources |
Manvel Apartments
There are 758 apartments found in and near the Manvel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings